TP 02 Essence · measurements in cm
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| 1Waist | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| 2Hip | 51.2 | 53.7 | 54.8 | 56.6 | 58.4 |
| 3Leg opening | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Thigh | 30.5 | 31.5 | 32.6 | 33.7 | 34.7 |
Measurements are taken flat, from seam to seam.
Clean trousers with a refined fit. Compare the measurements below with a similar pair you already own.
Length and details · measurements in cm
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Inseam | 76 | 77 | 78 | 79 | 80 |
| Hip height | 17 | 17.5 | 18 | 18.5 | 19 |
| Knee height | 34 | 34.5 | 35.1 | 35.6 | 36.1 |
| ETQ size | European size |
|---|---|
| S | 46 |
| M | 48 |
| L | 50 |
| XL | 52 |
| XXL | 54 |
Compare with what you already have
- Use a pair of trousers that fit you well and lay them flat on a surface. Compare your measurements with the table above.
- Measure the numbered points as in the drawing and pick the size that comes closest.
How to measure each point
1Waist Measure across the top of the waistband from one side to the other.
2Hip Measure across the trousers at the hip point.
3Leg opening Measure flat from seam to seam across the bottom of the leg.
Thigh Measure flat at the cross seam.
Inseam Measure from the crotch along the inside seam down to the bottom of the leg.