TP 02 Essence — Size Guide
All measurements in centimetres.
Clean trousers with a refined fit. Compare the measurements below with a similar pair you already own.
| Size | Waist | Hip | Thigh | Leg opening |
|---|---|---|---|---|
| S | 41.5 | 51.2 | 30.5 | 17.5 |
| M | 43.5 | 53.7 | 31.5 | 18 |
| L | 45.5 | 54.8 | 32.6 | 18.5 |
| XL | 47.5 | 56.6 | 33.7 | 19 |
| XXL | 49.5 | 58.4 | 34.7 | 19.5 |
Measurements are taken flat, from seam to seam.
| Size | Inseam | Hip height | Knee height |
|---|---|---|---|
| S | 76 | 17 | 34 |
| M | 77 | 17.5 | 34.5 |
| L | 78 | 18 | 35.1 |
| XL | 79 | 18.5 | 35.6 |
| XXL | 80 | 19 | 36.1 |
Size references
| ETQ size | European size |
|---|---|
| S | 46 |
| M | 48 |
| L | 50 |
| XL | 52 |
| XXL | 54 |
How to measure
Use a pair of trousers that fit you well and lay them flat on a surface. Compare your measurements with the table above.
Waist
Measure across the top of the waistband from one side to the other.
Hip
Measure across the trousers at the hip point.
Thigh
Measure flat at the cross seam.
Leg opening
Measure flat from seam to seam across the bottom of the leg.
Inseam
Measure from the crotch along the inside seam down to the bottom of the leg.