ST 04 — Size Guide
All measurements in centimetres.
Use a pair of shorts with a similar fit to your reference. Lay them flat and compare the measurements below.
| Size | Waist relaxed | Waist stretched | Hip | Leg opening |
|---|---|---|---|---|
| S | 35 | 44 | 50 | 30 |
| M | 38 | 47 | 53 | 31 |
| L | 41 | 50 | 56 | 32 |
| XL | 44 | 53 | 59 | 33 |
| XXL | 47 | 56 | 62 | 34 |
Measurements are taken flat, from seam to seam. Compare them with a similar pair you already own.
| Size | Inseam | Front rise | Back rise |
|---|---|---|---|
| S | 10.5 | 30 | 42 |
| M | 11 | 31 | 43 |
| L | 11.5 | 32 | 44 |
| XL | 12 | 33 | 45 |
| XXL | 12.5 | 34 | 46 |
More measurements
| Size | Thigh | Waistband | Back pocket |
|---|---|---|---|
| S | 32 | 4 | 14 × 16.5 |
| M | 33.5 | 4 | 14 × 16.5 |
| L | 35 | 4 | 14.5 × 17 |
| XL | 36.5 | 4 | 14.5 × 17 |
| XXL | 38 | 4 | 15 × 17.5 |
How to measure
Lay your shorts flat on a surface. Smooth the fabric without stretching it, then compare each measurement with the table above.
1. Waist
Measure across the top of the waistband from one side to the other. For the stretched waist, gently extend the elastic waistband without forcing it.
2. Hip
Measure across the shorts 20 cm below the waistband.
3. Leg opening
Measure flat from seam to seam across the bottom of the leg.
4. Inseam
Measure from the crotch along the inside seam down to the bottom of the leg.
5. Front rise
Measure from the crotch seam up to the top of the waistband at the front..
6. Back rise
Measure from the crotch seam up to the top of the waistband at the back.
6. Thigh
Measure flat at the cross seam.